NYSE >> Análisis Técnico >> Gráfico Diario

Valor
Último
RSI14
STORSI14
SMA200
SMA40
SMA20
STO
Agregar a favoritos
3M COMPANY 83,51 24,50 0,00 / 0,00 83,38 87,54 87,56 2,89 / 0,00 Agregar 3M COMPANY a sus favoritos
ABBOT LAB. 61,57 50,40 0,00 / 44,91 55,26 61,26 61,95 51,08 / 44,91 Agregar ABBOT LAB. a sus favoritos
AES CORP 11,02 38,53 0,00 / 59,00 12,85 12,44 11,73 40,42 / 59,00 Agregar AES CORP a sus favoritos
ALCOA INC. 8,43 23,09 0,00 / 4,64 10,44 9,60 9,30 4,30 / 4,64 Agregar ALCOA INC. a sus favoritos
Allegheny Technologies, Inc 44,66 - - / - - - - - / - Agregar Allegheny Technologies, Inc a sus favoritos
ALLSTATE COR 32,75 42,19 0,00 / 0,00 28,59 33,23 33,72 4,53 / 0,00 Agregar ALLSTATE COR a sus favoritos
ALTRIA GROUP 31,68 49,05 18,50 / 39,50 28,66 31,56 31,98 13,04 / 39,50 Agregar ALTRIA GROUP a sus favoritos
AMER.EL.POW. 37,75 42,12 100,00 / 33,33 38,62 38,20 38,31 11,56 / 33,33 Agregar AMER.EL.POW. a sus favoritos
AMER.EXPRESS 55,4 30,14 0,00 / 0,00 51,06 58,39 59,01 2,61 / 0,00 Agregar AMER.EXPRESS a sus favoritos
AMER.INTL G. 36,48 68,62 100,00 / 100,00 30,47 26,38 26,93 78,29 / 100,00 Agregar AMER.INTL G. a sus favoritos
ANHEUSER-BUS 54,77 48,96 100,00 / 36,27 45,21 49,73 49,88 23,59 / 36,27 Agregar ANHEUSER-BUS a sus favoritos
APACHE CORP 80,52 22,48 0,00 / 0,00 0,00 92,83 89,26 1,84 / 0,00 Agregar APACHE CORP a sus favoritos
AT&T CORP. 33,66 68,70 100,00 / 45,27 29,89 31,93 32,84 62,76 / 45,27 Agregar AT&T CORP. a sus favoritos
AVON PRODUCT 16,95 31,72 0,00 / 0,00 19,74 20,99 20,35 5,26 / 0,00 Agregar AVON PRODUCT a sus favoritos
BAKER HUGHES 40,43 37,99 0,00 / 0,00 51,47 41,79 42,17 21,70 / 0,00 Agregar BAKER HUGHES a sus favoritos
BANK OF AMER 7,02 26,31 92,36 / 30,79 7,35 8,49 7,80 6,37 / 30,79 Agregar BANK OF AMER a sus favoritos
BANK N.Y. 20,24 23,25 0,00 / 0,00 21,30 23,15 22,58 0,82 / 0,00 Agregar BANK N.Y. a sus favoritos
BAXTER INTL 51,51 21,25 0,00 / 0,00 54,61 56,16 54,29 1,95 / 0,00 Agregar BAXTER INTL a sus favoritos
BERKSHIRE B 78,91 38,98 0,00 / 33,33 76,55 80,60 80,72 8,29 / 33,33 Agregar BERKSHIRE B a sus favoritos
Black & Decker Corp. 74,05 - - / - - - - - / - Agregar Black & Decker Corp. a sus favoritos
BOEING CO. 69,15 25,69 0,00 / 0,00 69,95 74,08 74,55 2,69 / 0,00 Agregar BOEING CO. a sus favoritos
BRISTOL-MYER 32,72 40,13 0,00 / 33,33 31,96 33,36 33,33 12,55 / 33,33 Agregar BRISTOL-MYER a sus favoritos
BURLINGTON N 100,21 72,80 80,92 / 93,64 84,93 99,14 99,59 96,08 / 93,64 Agregar BURLINGTON N a sus favoritos
CAMPBELL S. 36 59,46 100,00 / 52,41 33,47 31,18 31,39 77,57 / 52,41 Agregar CAMPBELL S. a sus favoritos
CAPITAL ONE 49,13 27,01 0,00 / 0,00 47,12 54,41 53,78 1,84 / 0,00 Agregar CAPITAL ONE a sus favoritos
CATERPILLAR 88,68 21,95 79,52 / 26,51 97,32 102,35 98,48 4,35 / 26,51 Agregar CATERPILLAR a sus favoritos
CBS CORP 14,44 62,13 0,00 / 66,67 11,34 13,43 13,51 90,82 / 66,67 Agregar CBS CORP a sus favoritos
CHEVRON CORP 98,46 31,43 0,00 / 3,04 102,84 103,97 103,44 3,14 / 3,04 Agregar CHEVRON CORP a sus favoritos
CIGNA CORP 33,72 48,59 0,00 / 66,41 29,99 34,64 33,72 79,05 / 66,41 Agregar CIGNA CORP a sus favoritos
CITIGROUP 3,11 - - / - - - - - / - Agregar CITIGROUP a sus favoritos
CITIGROUP 26,01 17,83 0,00 / 0,00 24,78 33,14 30,99 1,48 / 0,00 Agregar CITIGROUP a sus favoritos
COLGATE 98,79 49,21 0,00 / 33,33 91,58 98,42 99,39 42,06 / 33,33 Agregar COLGATE a sus favoritos
Compania Cervecerias Unidas S.A. (Chile) 57,821 - - / - - - - - / - Agregar Compania Cervecerias Unidas S.A. (Chile) a sus favoritos
Computer Sciences Corp. 42,33 - - / - - - - - / - Agregar Computer Sciences Corp. a sus favoritos
CONOCOPHILLI 50,82 14,57 0,00 / 0,00 69,53 66,98 58,91 3,79 / 0,00 Agregar CONOCOPHILLI a sus favoritos
COVIDIEN 51,44 62,09 100,00 / 66,67 42,93 50,10 50,05 71,52 / 66,67 Agregar COVIDIEN a sus favoritos
CVS CORP HLD 44,43 45,62 0,00 / 1,17 40,03 44,61 44,93 15,13 / 1,17 Agregar CVS CORP HLD a sus favoritos
Delta Air Lines, Inc. (DE) 11,0999 - - / - - - - - / - Agregar Delta Air Lines, Inc. (DE)   a sus favoritos
DEVON ENERGY 61,43 29,20 41,48 / 13,83 66,59 67,58 65,59 4,82 / 13,83 Agregar DEVON ENERGY a sus favoritos
DOW CHEMICAL 29,45 23,79 24,85 / 8,28 30,39 33,34 32,69 2,40 / 8,28 Agregar DOW CHEMICAL a sus favoritos
DU PONT 47,97 20,48 0,00 / 0,00 48,62 52,37 52,08 1,43 / 0,00 Agregar DU PONT a sus favoritos
Eastman Kodak Co. 3,98 - - / - - - - - / - Agregar Eastman Kodak Co. a sus favoritos
EL PASO CORP 12,14 62,85 0,00 / 36,57 9,97 10,58 10,60 87,62 / 36,57 Agregar EL PASO CORP a sus favoritos
EMC CORP 24,94 23,60 0,00 / 0,00 24,84 28,17 27,24 1,94 / 0,00 Agregar EMC CORP a sus favoritos
EMERSON ELEC 45,93 28,02 0,00 / 0,00 48,58 50,07 49,16 2,25 / 0,00 Agregar EMERSON ELEC a sus favoritos
ENTERGY CORP 63,08 30,47 0,00 / 0,00 67,27 65,65 64,87 3,09 / 0,00 Agregar ENTERGY CORP a sus favoritos
EXELON CORP. 37,89 40,05 0,00 / 0,00 41,14 38,47 38,53 27,34 / 0,00 Agregar EXELON CORP. a sus favoritos
EXXON MOBIL 81,47 31,89 0,00 / 54,46 80,83 84,74 84,40 11,68 / 54,46 Agregar EXXON MOBIL a sus favoritos
FEDEX CORP. 85,07 32,97 0,00 / 33,33 84,64 89,18 88,05 20,91 / 33,33 Agregar FEDEX CORP. a sus favoritos
FORD MOTOR 10,01 20,39 0,00 / 6,92 11,38 11,51 10,85 3,76 / 6,92 Agregar FORD MOTOR a sus favoritos
FREEP.-MCMOR 31,81 19,82 0,00 / 0,00 40,47 36,81 35,83 3,13 / 0,00 Agregar FREEP.-MCMOR a sus favoritos
GEN.DYNAMICS 63,34 22,56 0,00 / 0,00 66,36 69,14 66,96 1,55 / 0,00 Agregar GEN.DYNAMICS a sus favoritos
GEN.ELECTRIC 18,95 45,69 73,92 / 86,51 17,67 19,38 19,25 48,12 / 86,51 Agregar GEN.ELECTRIC a sus favoritos
General Motors Corp 0,82 - - / - - - - - / - Agregar General Motors Corp a sus favoritos
HALLIBURTON 29,93 29,12 0,00 / 0,00 36,73 32,76 32,54 2,31 / 0,00 Agregar HALLIBURTON a sus favoritos
HARRAHS ENTMT INC 89,97 - - / - - - - - / - Agregar HARRAHS ENTMT INC a sus favoritos
HARTFORD FIN 22,21 62,62 0,00 / 66,67 21,62 24,98 24,64 86,76 / 66,67 Agregar HARTFORD FIN a sus favoritos
HEINZ H J CO 54,1 53,38 0,00 / 33,33 52,45 53,40 53,75 64,50 / 33,33 Agregar HEINZ H J CO a sus favoritos
HEWLETT PACK 21,46 24,09 0,00 / 7,00 26,34 23,84 23,76 5,12 / 7,00 Agregar HEWLETT PACK a sus favoritos
HOME DEPOT 47,05 26,24 4,01 / 6,17 41,55 50,60 50,69 11,30 / 6,17 Agregar HOME DEPOT a sus favoritos
HONEYWELL 55,23 26,71 0,00 / 0,00 54,08 59,26 59,09 2,58 / 0,00 Agregar HONEYWELL a sus favoritos
IBM INTL 195,88 32,54 0,00 / 33,33 187,67 203,82 202,51 8,19 / 33,33 Agregar IBM INTL a sus favoritos
INT.PAPER 22,31 56,85 0,00 / 53,46 21,79 24,29 24,03 85,08 / 53,46 Agregar INT.PAPER a sus favoritos
J & J 63,35 36,99 0,00 / 15,84 64,39 64,56 64,40 11,79 / 15,84 Agregar J & J a sus favoritos
JP MORGAN CH 33,49 17,67 0,00 / 16,84 36,92 42,46 40,38 2,03 / 16,84 Agregar JP MORGAN CH a sus favoritos
KRAFT FOODS 38,49 45,41 67,77 / 22,59 36,58 38,48 39,02 5,10 / 22,59 Agregar KRAFT FOODS a sus favoritos
LEHM BROS HLDGS INC 0,13 - - / - - - - - / - Agregar LEHM BROS HLDGS INC a sus favoritos
Limited Brands Inc. 26,12 - - / - - - - - / - Agregar Limited Brands Inc.  a sus favoritos
LOCKHEED MAR 82,78 19,96 0,00 / 0,00 80,79 88,87 87,78 2,24 / 0,00 Agregar LOCKHEED MAR a sus favoritos
LOWES COS IN 28,48 28,61 26,67 / 42,22 25,21 30,97 30,58 10,97 / 42,22 Agregar LOWES COS IN a sus favoritos
Malaysia Fund, Inc. 10,21 - - / - - - - - / - Agregar Malaysia Fund, Inc. a sus favoritos
MASTERCARD 394,56 26,54 0,00 / 0,00 372,08 432,18 431,32 0,56 / 0,00 Agregar MASTERCARD a sus favoritos
MCDONALD'S 89,85 27,32 32,18 / 44,06 94,29 95,73 94,04 6,04 / 44,06 Agregar MCDONALD'S a sus favoritos
MEDTRONIC 36,96 36,70 0,00 / 33,33 36,45 38,16 37,87 16,46 / 33,33 Agregar MEDTRONIC a sus favoritos
MERCK & CO 37,821 42,51 0,00 / 55,69 35,91 38,46 38,48 28,37 / 55,69 Agregar MERCK & CO a sus favoritos
MERRILL LYNCH & CO INC 12,01 - - / - - - - - / - Agregar MERRILL LYNCH & CO INC a sus favoritos
METLIFE INC. 30,21 22,17 0,00 / 0,00 34,21 35,50 34,46 3,82 / 0,00 Agregar METLIFE INC. a sus favoritos
MONSANTO CO 69,89 31,63 0,00 / 10,93 73,67 76,13 73,92 6,65 / 10,93 Agregar MONSANTO CO a sus favoritos
MORG.STAN.DW 13,35 21,37 0,00 / 0,00 17,14 17,29 15,82 2,79 / 0,00 Agregar MORG.STAN.DW a sus favoritos
NATIONAL OIL 63,42 18,13 0,00 / 2,81 71,94 74,97 71,04 2,07 / 2,81 Agregar NATIONAL OIL a sus favoritos
National Semiconductor Corp. 13,35 - - / - - - - - / - Agregar National Semiconductor Corp. a sus favoritos
NIKE INC CL 105,44 38,88 65,97 / 21,99 98,01 109,12 109,29 8,12 / 21,99 Agregar NIKE INC CL a sus favoritos
NORFOLK STH. 65,34 32,59 0,00 / 20,96 70,00 68,73 70,37 3,47 / 20,96 Agregar NORFOLK STH. a sus favoritos
NYSE EURONEX 27,73 36,46 0,00 / 13,14 33,30 26,39 25,78 5,75 / 13,14 Agregar NYSE EURONEX a sus favoritos
OCCI.PETROL. 79,65 27,83 100,00 / 33,33 92,23 89,56 86,54 5,06 / 33,33 Agregar OCCI.PETROL. a sus favoritos
PEPSICO INC 68,12 62,11 0,00 / 66,67 64,24 66,39 66,86 82,85 / 66,67 Agregar PEPSICO INC a sus favoritos
PFIZER 22,57 52,09 11,99 / 62,59 20,45 22,45 22,64 61,54 / 62,59 Agregar PFIZER a sus favoritos
PHILIP MORRI 84,3 36,33 16,59 / 38,86 76,59 87,55 87,29 5,09 / 38,86 Agregar PHILIP MORRI a sus favoritos
PROCTER GAMB 63,52 37,24 0,00 / 53,40 64,40 65,74 64,54 41,28 / 53,40 Agregar PROCTER GAMB a sus favoritos
RadioShack Corp. 19,3962 - - / - - - - - / - Agregar RadioShack Corp. a sus favoritos
RAYTHEON CO. 49,94 25,15 0,00 / 0,00 47,00 52,63 52,76 2,07 / 0,00 Agregar RAYTHEON CO. a sus favoritos
REGIONS FINL 6,4 34,85 0,00 / 33,33 6,34 4,07 3,79 14,14 / 33,33 Agregar REGIONS FINL a sus favoritos
ROCKWELL AUT 55,55 68,83 0,00 / 66,67 42,46 51,03 53,66 87,76 / 66,67 Agregar ROCKWELL AUT a sus favoritos
SARA LEE 14,39 34,51 0,00 / 0,00 18,13 17,50 17,28 17,44 / 0,00 Agregar SARA LEE a sus favoritos
SCHLUMBERGER 64,06 27,12 0,00 / 0,00 73,07 69,97 70,39 5,42 / 0,00 Agregar SCHLUMBERGER a sus favoritos
SOUTHERN CO. 45,48 51,56 100,00 / 33,33 43,59 45,27 45,60 38,10 / 33,33 Agregar SOUTHERN CO. a sus favoritos
SPRINT NEXT. 2,34 40,60 0,00 / 0,00 2,78 2,57 2,43 17,98 / 0,00 Agregar SPRINT NEXT. a sus favoritos
TARGET CORP. 55,46 42,60 100,00 / 66,67 53,03 56,98 56,25 22,87 / 66,67 Agregar TARGET CORP. a sus favoritos
TEXAS INSTRS 24,25 21,47 0,00 / 0,00 30,34 31,87 30,99 2,73 / 0,00 Agregar TEXAS INSTRS a sus favoritos
COCA-COLA CO 74,05 39,65 0,00 / 0,00 69,54 74,63 76,25 13,61 / 0,00 Agregar COCA-COLA CO a sus favoritos
GOLDMAN SACH 95,49 18,77 0,00 / 0,00 108,87 113,97 107,96 1,03 / 0,00 Agregar GOLDMAN SACH a sus favoritos
WALT DISNEY 43,81 49,92 0,00 / 9,29 37,98 43,34 43,91 50,86 / 9,29 Agregar WALT DISNEY a sus favoritos
TIME WARNER 34,27 29,81 0,00 / 0,00 34,65 36,42 36,29 2,28 / 0,00 Agregar TIME WARNER a sus favoritos
TRAVELERS C. 62,18 44,15 0,00 / 0,00 56,62 61,60 64,05 2,35 / 0,00 Agregar TRAVELERS C. a sus favoritos
TYCO INTL. 38,91 65,49 100,00 / 87,58 32,96 36,20 35,85 94,08 / 87,58 Agregar TYCO INTL. a sus favoritos
UNION PACF 107,17 37,67 0,00 / 22,33 102,31 110,15 112,21 13,68 / 22,33 Agregar UNION PACF a sus favoritos
Unisys Corp. 25,11 - - / - - - - - / - Agregar Unisys Corp. a sus favoritos
UNITED PARCE 74,03 20,32 0,00 / 0,00 72,44 78,67 77,42 4,44 / 0,00 Agregar UNITED PARCE a sus favoritos
UNTD.TECHNS. 72,38 21,20 0,00 / 0,00 77,37 79,90 78,47 1,75 / 0,00 Agregar UNTD.TECHNS. a sus favoritos
UNITEDHEALTH 53,99 34,09 0,00 / 0,00 50,93 56,96 56,20 24,68 / 0,00 Agregar UNITEDHEALTH a sus favoritos
US BANCORP 30,27 35,45 0,00 / 0,00 27,19 31,51 31,65 3,27 / 0,00 Agregar US BANCORP a sus favoritos
VERIZON COMM 41,53 69,91 100,00 / 66,67 37,68 39,26 40,46 79,55 / 66,67 Agregar VERIZON COMM a sus favoritos
Viacom Inc CL ''B'' 32,56 - - / - - - - - / - Agregar Viacom Inc CL ''B'' a sus favoritos
VISA INC 112,64 33,64 0,00 / 33,33 101,84 119,39 118,83 10,95 / 33,33 Agregar VISA INC a sus favoritos
WAL MART ST. 62,43 67,97 100,00 / 82,36 57,42 60,07 59,25 80,74 / 82,36 Agregar WAL MART ST. a sus favoritos
WALGREEN CP. 31,31 27,23 0,00 / 0,00 34,20 33,94 33,95 3,07 / 0,00 Agregar WALGREEN CP. a sus favoritos
WELLS FARGO 30,94 32,72 0,00 / 0,00 28,49 33,34 32,95 3,38 / 0,00 Agregar WELLS FARGO a sus favoritos
WEYERHAEUSER 18,76 29,93 36,26 / 12,09 18,84 20,68 20,02 4,79 / 12,09 Agregar WEYERHAEUSER a sus favoritos
WILLIAMS COS 29,67 30,99 0,00 / 0,00 29,52 31,86 32,44 1,65 / 0,00 Agregar WILLIAMS COS a sus favoritos
XEROX CORP. 7,15 27,94 38,91 / 43,22 8,03 7,84 7,67 11,25 / 43,22 Agregar XEROX CORP. a sus favoritos