Bolsa de Londres >> Análisis Técnico >> Gráfico Diario

Valor
Último
RSI14
STORSI14
SMA200
SMA40
SMA20
STO
Agregar a favoritos
3i GROUP 2,621 52,59 100,00 / 95,55 2,71 1,99 1,94 69,19 / 95,55 Agregar 3i GROUP a sus favoritos
ADMIRAL GRP 13,4033 30,94 0,00 / 0,00 11,29 11,77 11,68 9,01 / 0,00 Agregar ADMIRAL GRP a sus favoritos
AFRICAN BARR 5,96 51,08 100,00 / 61,51 5,17 5,56 5,44 77,99 / 61,51 Agregar AFRICAN BARR a sus favoritos
AGGREKO PLC 20,4587 29,50 0,00 / 0,00 19,82 22,14 22,07 8,01 / 0,00 Agregar AGGREKO PLC a sus favoritos
ALLIANCE TRU 3,3834 52,88 100,00 / 96,80 3,62 3,31 3,29 93,93 / 96,80 Agregar ALLIANCE TRU a sus favoritos
AMEC PLC 9,5413 26,26 0,00 / 0,00 9,86 10,90 10,71 7,51 / 0,00 Agregar AMEC PLC a sus favoritos
ANG.AMERICAN 20,295 25,18 0,00 / 3,91 24,55 22,87 22,40 10,02 / 3,91 Agregar ANG.AMERICAN a sus favoritos
ANTOFAGASTA 10,46 41,00 100,00 / 74,92 12,04 11,21 11,00 31,22 / 74,92 Agregar ANTOFAGASTA a sus favoritos
ARM HOLDINGS 4,702 26,60 0,00 / 4,26 5,70 5,56 5,15 16,70 / 4,26 Agregar ARM HOLDINGS a sus favoritos
ASHMORE GRP 3,286 23,08 0,00 / 0,00 3,59 3,71 3,64 11,50 / 0,00 Agregar ASHMORE GRP a sus favoritos
BRIT.FOODS 11,7826 37,39 0,00 / 0,00 11,34 12,13 12,17 18,28 / 0,00 Agregar BRIT.FOODS a sus favoritos
ASTRAZENECA 26,2152 28,95 20,26 / 40,09 28,70 27,62 27,13 15,41 / 40,09 Agregar ASTRAZENECA a sus favoritos
AUTONOMY 15,7 76,49 100,00 / 66,67 18,03 24,75 25,39 78,24 / 66,67 Agregar AUTONOMY a sus favoritos
AVIVA PLC 2,654 25,87 0,00 / 26,22 3,29 3,12 3,00 10,05 / 26,22 Agregar AVIVA PLC a sus favoritos
BAE SYSTEMS 2,709 28,15 19,02 / 39,67 2,88 2,92 2,86 14,42 / 39,67 Agregar BAE SYSTEMS a sus favoritos
BARCLAYS 1,779 29,31 0,00 / 45,01 1,97 2,16 2,05 12,77 / 45,01 Agregar BARCLAYS a sus favoritos
BG GROUP 12,18 23,95 0,00 / 0,00 13,74 13,99 13,59 6,90 / 0,00 Agregar BG GROUP a sus favoritos
BHP BILLITON 17,105 27,45 0,00 / 0,00 19,71 18,98 18,89 11,78 / 0,00 Agregar BHP BILLITON a sus favoritos
BP 3,962 24,85 0,00 / 0,00 4,45 4,40 4,22 12,80 / 0,00 Agregar BP a sus favoritos
BRIT.AIRWAYS 2,098 47,05 0,00 / 33,33 2,41 2,79 2,88 42,74 / 33,33 Agregar BRIT.AIRWAYS a sus favoritos
BR.AMER.TOB 30,16 34,04 0,00 / 0,00 29,65 31,60 31,42 7,52 / 0,00 Agregar BR.AMER.TOB a sus favoritos
BRITISH LAND 4,8717 47,09 0,00 / 1,77 4,96 4,87 4,92 28,04 / 1,77 Agregar BRITISH LAND a sus favoritos
BSKYB 6,8528 50,79 0,00 / 33,33 6,92 6,78 6,85 35,08 / 33,33 Agregar BSKYB a sus favoritos
BT GROUP PLC 2,051 38,41 100,00 / 56,77 1,96 2,17 2,12 18,32 / 56,77 Agregar BT GROUP PLC a sus favoritos
BUNZL 9,97 42,51 0,00 / 28,88 8,67 10,14 10,24 16,50 / 28,88 Agregar BUNZL a sus favoritos
BURBERRY GRP 14,05 39,07 0,00 / 3,25 13,66 14,93 14,58 17,59 / 3,25 Agregar BURBERRY GRP a sus favoritos
CABLE & WIRE 0,6615 65,29 0,00 / 66,67 1,08 0,68 0,69 82,71 / 66,67 Agregar CABLE & WIRE a sus favoritos
CABLE & WIRE 0,5564 7,55 0,00 / 0,00 1,40 1,34 1,30 3,22 / 0,00 Agregar CABLE & WIRE a sus favoritos
CADBURY 8,4703 - - / - - - - - / - Agregar CADBURY a sus favoritos
CAIRN ENERGY 3,3475 53,23 100,00 / 36,55 3,24 3,29 3,37 67,62 / 36,55 Agregar CAIRN ENERGY a sus favoritos
CAPITA GROUP 6,07 22,21 0,00 / 5,23 6,85 7,01 6,66 7,59 / 5,23 Agregar CAPITA GROUP a sus favoritos
CAP.SHOPPING 3,07 32,93 0,00 / 0,00 3,25 3,24 3,19 18,49 / 0,00 Agregar CAP.SHOPPING a sus favoritos
CARNIVAL PLC 19,8445 49,21 0,00 / 33,33 20,25 19,86 19,93 63,16 / 33,33 Agregar CARNIVAL PLC a sus favoritos
CARPHONE WRH 1,913 - - / - - - - - / - Agregar CARPHONE WRH a sus favoritos
CENTRICA 3,127 52,35 100,00 / 33,33 3,00 3,13 3,11 27,61 / 33,33 Agregar CENTRICA a sus favoritos
COBHAM 2,382 31,60 25,45 / 41,82 2,11 2,36 2,29 25,04 / 41,82 Agregar COBHAM a sus favoritos
COMPASS GRP. 6,16 37,61 0,00 / 0,00 5,94 6,47 6,42 21,32 / 0,00 Agregar COMPASS GRP. a sus favoritos
CRH 1103 35,18 100,00 / 47,22 816,72 1.225,90 1.183,14 15,13 / 47,22 Agregar CRH a sus favoritos
DIAGEO 14,945 36,32 0,00 / 0,00 13,77 15,45 15,59 11,40 / 0,00 Agregar DIAGEO a sus favoritos
ENTERPRISE I 1,189 - - / - - - - - / - Agregar ENTERPRISE I a sus favoritos
ESSAR ENERGY 1,4587 68,03 100,00 / 100,00 2,56 1,23 1,16 90,95 / 100,00 Agregar ESSAR ENERGY a sus favoritos
EURASIN 4,6047 21,69 0,00 / 15,42 6,45 5,59 5,27 8,93 / 15,42 Agregar EURASIN a sus favoritos
EVRAZ PLC 3,1681 26,40 0,00 / 33,33 0,00 3,61 3,51 14,50 / 33,33 Agregar EVRAZ PLC a sus favoritos
EXPERIAN 8,6861 25,05 0,00 / 0,00 8,45 9,67 9,50 6,73 / 0,00 Agregar EXPERIAN a sus favoritos
FIRSTGROUP 3,693 - - / - - - - - / - Agregar FIRSTGROUP a sus favoritos
FRESNILLO 13,4918 32,82 100,00 / 33,33 17,16 15,50 14,87 11,94 / 33,33 Agregar FRESNILLO a sus favoritos
G4S PLC 2,724 46,52 0,00 / 63,09 2,66 2,76 2,76 64,27 / 63,09 Agregar G4S PLC a sus favoritos
GKN PLC 1,822 30,79 0,00 / 33,33 1,96 2,01 1,97 16,76 / 33,33 Agregar GKN PLC a sus favoritos
GLAXOSMITHK. 14,0121 41,85 0,00 / 27,01 13,86 14,24 14,26 29,16 / 27,01 Agregar GLAXOSMITHK. a sus favoritos
GLENCORE 3,4717 25,56 0,00 / 0,00 0,00 4,02 4,02 11,97 / 0,00 Agregar GLENCORE a sus favoritos
HAMMERSON 4,0938 43,99 0,00 / 13,32 3,96 4,15 4,17 47,10 / 13,32 Agregar HAMMERSON a sus favoritos
HARGREAVES L 4,7228 38,91 0,00 / 0,00 4,66 4,94 5,09 17,73 / 0,00 Agregar HARGREAVES L a sus favoritos
HOME RETAIL 2,193 38,88 39,03 / 34,22 2,58 2,25 2,17 12,33 / 34,22 Agregar HOME RETAIL a sus favoritos
HSBC HLDGS. 5,173 29,68 0,00 / 0,00 5,33 5,52 5,50 11,42 / 0,00 Agregar HSBC HLDGS. a sus favoritos
ICAP PLC 4,057 36,13 85,00 / 61,67 3,87 3,74 3,60 23,35 / 61,67 Agregar ICAP PLC a sus favoritos
IMI 8,6338 32,52 0,00 / 40,40 8,52 9,54 9,49 12,16 / 40,40 Agregar IMI a sus favoritos
IMP.TOBACCO 24,11 33,77 0,00 / 0,00 23,17 25,15 25,14 5,70 / 0,00 Agregar IMP.TOBACCO a sus favoritos
INMARSAT PLC 6,755 39,67 100,00 / 64,51 5,28 4,35 4,11 20,46 / 64,51 Agregar INMARSAT PLC a sus favoritos
INTERCON.HOT 14,15 40,49 0,00 / 33,33 12,30 14,59 14,72 20,26 / 33,33 Agregar INTERCON.HOT a sus favoritos
INTL.POWER 4,186 63,99 0,00 / 3,20 3,43 4,08 4,18 74,08 / 3,20 Agregar INTL.POWER a sus favoritos
IAG 1,442 22,31 0,00 / 0,00 1,64 1,72 1,66 10,81 / 0,00 Agregar IAG a sus favoritos
INVENSYS PLC 2,302 42,79 100,00 / 91,12 3,07 2,35 2,24 39,49 / 91,12 Agregar INVENSYS PLC a sus favoritos
ITV 0,795 35,80 0,00 / 33,33 0,00 0,85 0,84 28,96 / 33,33 Agregar ITV a sus favoritos
JOHNSON MATT 20,8418 28,58 0,00 / 0,00 19,96 23,04 22,80 13,26 / 0,00 Agregar JOHNSON MATT a sus favoritos
KAZAKHMYS 6,9424 24,75 100,00 / 33,33 9,75 8,51 7,99 10,35 / 33,33 Agregar KAZAKHMYS a sus favoritos
KINGFISHER 2,728 30,61 0,00 / 0,00 2,63 2,97 2,88 10,80 / 0,00 Agregar KINGFISHER a sus favoritos
LAND SECURIT 7,16 42,95 0,00 / 0,00 7,01 7,26 7,32 30,05 / 0,00 Agregar LAND SECURIT a sus favoritos
LEGAL & GRAL 1,089 29,86 7,05 / 35,68 1,10 1,21 1,15 15,17 / 35,68 Agregar LEGAL & GRAL a sus favoritos
LIBERTY INTL 4,538 24,58 0,00 / 0,00 4,86 4,97 5,01 7,13 / 0,00 Agregar LIBERTY INTL a sus favoritos
LLOYDS BANK. 0,2632 31,40 0,00 / 22,86 0,32 0,32 0,30 9,94 / 22,86 Agregar LLOYDS BANK. a sus favoritos
LONDON STOCK 6,3751 49,42 0,00 / 63,68 7,43 6,52 6,27 83,13 / 63,68 Agregar LONDON STOCK a sus favoritos
LONMIN PLC 15,28 41,17 100,00 / 33,39 13,49 10,33 10,00 11,07 / 33,39 Agregar LONMIN PLC a sus favoritos
MAN GROUP 0,7643 27,26 0,00 / 32,83 1,50 1,07 0,90 9,03 / 32,83 Agregar MAN GROUP a sus favoritos
MARKS&SPENC. 3,3868 36,14 0,00 / 0,00 3,37 3,63 3,52 30,80 / 0,00 Agregar MARKS&SPENC. a sus favoritos
MORRISON SPM 2,714 31,46 100,00 / 33,33 2,96 2,89 2,80 26,88 / 33,33 Agregar MORRISON SPM a sus favoritos
NATL GRID 6,6863 57,36 100,00 / 58,51 6,29 6,52 6,66 30,78 / 58,51 Agregar NATL GRID a sus favoritos
NEXT 29,3245 46,25 0,00 / 0,00 26,59 29,68 29,67 34,28 / 0,00 Agregar NEXT a sus favoritos
OLD MUTUAL 1,4053 33,84 0,00 / 0,00 1,33 1,52 1,47 24,07 / 0,00 Agregar OLD MUTUAL a sus favoritos
PEARSON 11,36 42,40 0,00 / 0,63 11,55 11,56 11,48 19,58 / 0,63 Agregar PEARSON a sus favoritos
PERSIMMON 4,329 - - / - - - - - / - Agregar PERSIMMON a sus favoritos
PETROFAC 14,87 26,95 0,00 / 0,00 14,65 16,84 16,61 6,25 / 0,00 Agregar PETROFAC a sus favoritos
POLYMET INT 7,6302 29,24 0,00 / 19,89 0,00 9,08 8,68 18,42 / 19,89 Agregar POLYMET INT a sus favoritos
PRUDENTIAL 6,6935 31,21 0,00 / 0,00 6,64 7,41 7,28 11,23 / 0,00 Agregar PRUDENTIAL a sus favoritos
RECKITT BNKR 33,904 32,84 0,00 / 0,00 33,65 35,40 35,34 16,85 / 0,00 Agregar RECKITT BNKR a sus favoritos
REED ELS PLC 4,933 31,26 0,00 / 0,44 5,21 5,27 5,11 11,60 / 0,44 Agregar REED ELS PLC a sus favoritos
RESOLUTION 1,9841 13,78 0,00 / 0,00 2,56 2,36 2,17 16,34 / 0,00 Agregar RESOLUTION a sus favoritos
REXAM 3,992 33,09 0,00 / 56,74 3,71 4,22 4,17 18,27 / 56,74 Agregar REXAM a sus favoritos
RIO TINTO 28,13 23,09 0,00 / 0,00 34,70 33,37 32,43 10,02 / 0,00 Agregar RIO TINTO a sus favoritos
ROLLS-ROYCE 8,067 40,40 0,00 / 0,00 7,25 8,27 8,32 16,98 / 0,00 Agregar ROLLS-ROYCE a sus favoritos
ROYAL BANK S 0,2012 28,64 0,00 / 33,33 0,25 0,25 0,23 14,85 / 33,33 Agregar ROYAL BANK S a sus favoritos
ROYAL DUT.A 19,7954 26,11 0,00 / 0,00 21,71 21,36 20,98 8,84 / 0,00 Agregar ROYAL DUT.A a sus favoritos
ROYAL DUT.B 20,545 30,47 0,00 / 0,00 22,16 21,92 21,73 10,48 / 0,00 Agregar ROYAL DUT.B a sus favoritos
RSA INSURAN. 0,9828 29,06 0,00 / 0,00 1,10 1,05 1,03 14,48 / 0,00 Agregar RSA INSURAN. a sus favoritos
SABMILLER 24,28 34,06 0,00 / 4,70 23,37 25,47 25,40 12,70 / 4,70 Agregar SABMILLER a sus favoritos
SAINSBURY 2,9607 37,57 0,00 / 0,00 2,97 3,08 3,07 19,24 / 0,00 Agregar SAINSBURY a sus favoritos
SCHRODERS NV 9,75 25,64 0,00 / 41,62 11,61 11,31 10,77 11,03 / 41,62 Agregar SCHRODERS NV a sus favoritos
SCHRODERS 11,8407 17,36 0,00 / 0,00 14,29 14,37 13,50 7,29 / 0,00 Agregar SCHRODERS a sus favoritos
SCOT.&STH.EN 13,3496 52,62 100,00 / 66,67 12,93 13,31 13,30 45,38 / 66,67 Agregar SCOT.&STH.EN a sus favoritos
SEGRO PLC 2,69 47,84 100,00 / 33,33 3,03 2,75 2,72 38,95 / 33,33 Agregar SEGRO PLC a sus favoritos
SEVERN TRENT 16,5898 52,07 0,00 / 0,00 15,32 16,22 16,79 43,65 / 0,00 Agregar SEVERN TRENT a sus favoritos
SHIRE PLC 19,4 34,64 0,00 / 0,00 20,65 20,28 20,07 12,90 / 0,00 Agregar SHIRE PLC a sus favoritos
SMITH&NEPHEW 5,8094 33,45 0,00 / 0,00 6,00 6,15 6,07 10,90 / 0,00 Agregar SMITH&NEPHEW a sus favoritos
SMITHS GROUP 10,0255 38,21 0,00 / 0,00 9,91 10,42 10,47 9,60 / 0,00 Agregar SMITHS GROUP a sus favoritos
STAND.CHART. 13,135 21,75 0,00 / 33,33 14,60 14,93 14,33 13,08 / 33,33 Agregar STAND.CHART. a sus favoritos
STANDARD LIF 2,0205 28,26 0,00 / 29,27 2,11 2,22 2,16 12,94 / 29,27 Agregar STANDARD LIF a sus favoritos
TATE & LYLE 6,6194 33,68 0,00 / 0,00 0,00 6,95 6,88 9,00 / 0,00 Agregar TATE & LYLE a sus favoritos
TESCO 3,1155 38,22 0,00 / 24,32 3,58 3,24 3,19 18,06 / 24,32 Agregar TESCO a sus favoritos
SAGE GROUP 2,4816 19,79 0,00 / 0,00 2,80 2,83 2,74 4,88 / 0,00 Agregar SAGE GROUP a sus favoritos
THOMAS COOK 1,9764 38,56 0,00 / 0,00 2,32 2,18 2,01 59,43 / 0,00 Agregar THOMAS COOK a sus favoritos
TUI TRAVEL 2,01 62,48 100,00 / 100,00 2,13 1,50 1,53 89,68 / 100,00 Agregar TUI TRAVEL a sus favoritos
TULLOW OIL 12,65 33,26 0,00 / 33,33 13,65 14,87 14,74 10,27 / 33,33 Agregar TULLOW OIL a sus favoritos
UNILEVER 20,22 39,73 0,00 / 0,00 20,49 20,70 20,87 13,05 / 0,00 Agregar UNILEVER a sus favoritos
UTD UTILITIE 6,285 55,87 100,00 / 33,33 6,06 6,15 6,25 25,22 / 33,33 Agregar UTD UTILITIE a sus favoritos
VEDANTA RES. 9,64 27,79 0,00 / 17,16 12,43 11,81 11,24 9,19 / 17,16 Agregar VEDANTA RES. a sus favoritos
VODAFONE GRP 1,651 31,11 0,00 / 0,00 1,71 1,72 1,71 11,87 / 0,00 Agregar VODAFONE GRP a sus favoritos
WHITBREAD 18,09 39,39 0,00 / 0,00 16,54 18,56 18,88 14,27 / 0,00 Agregar WHITBREAD a sus favoritos
WOLSELEY 21,38 32,35 0,00 / 0,00 20,10 23,50 22,93 14,18 / 0,00 Agregar WOLSELEY a sus favoritos
WPP PLC 7,695 30,56 0,00 / 27,32 7,18 8,38 8,22 10,72 / 27,32 Agregar WPP PLC a sus favoritos
XSTRATA PLC 9,2078 23,20 0,00 / 0,00 10,63 11,01 11,00 8,77 / 0,00 Agregar XSTRATA PLC a sus favoritos